X System Short Term Trade Signal History

All Trade Signals are sent via SMS, email and thru our Trade Messenger Pro

Pair Type Open Open Time Close Close Time Net Pips
AUDJPY Sell 75.26 75.88 -62
AUDUSD Sell 0.889 0.8936 -46
USDJPY Sell 84.53 83.87 66
CADJPY Sell 79.75 78.87 88
NZDUSD Sell 0.7047 0.6978 69
GBPJPY Sell 130.94 129.61 133
GBPCHF Sell 1.5873 1.5752 121
GBPCHF Buy 1.5998 1.5926 -72
USDCHF Buy 1.0287 1.0243 -44
EURCHF Buy 1.3107 1.3057 -50
NZDUSD Buy 0.705 0.7121 71
EURCAD Sell 1.3396 1.3405 -9
GBPAUD Sell 1.7405 1.7279 126
EURGBP Buy 0.8208 0.8207 -1
EURCAD Buy 1.3463 1.3425 -38
EURCAD Sell 1.3399 1.345 -51
NZDUSD Buy 0.7064 0.7031 -33
AUDJPY Buy 75.09 74.58 -51
AUDUSD Buy 0.8877 0.8868 -9
USDJPY Buy 84.71 84.41 -30
NZDJPY Buy 59.69 59.29 -40
USDCAD Sell 1.0571 1.0606 -35
CADJPY Buy 80.13 79.69 -44
EURUSD Buy 1.2714 1.268 -34
EURGBP Sell 0.8182 0.8201 -19
Total Trades Total Winning Trades Total Losing Trades Total Trades This Week Total Pips This Week Winning Trades This Week Winning Percent This Week Total Trades Last 30 Days Grand Total/Net Pips
2827 1204 1623 17 352 10 58.82 117 17281.14