X System Short Term Trade Signal History

All Trade Signals are sent via SMS, email and thru our Trade Messenger Pro

Pair Type Open Open Time Close Close Time Net Pips
EURGBP Buy 0.931 0.9276 -33.67
AUDJPY Sell 67.24 66.42 82.5
USDCAD Buy 1.2306 1.2389 83.15
USDCHF Buy 1.1283 1.1365 82.8
NZDUSD Sell 0.5733 0.5661 72.55
EURCHF Buy 1.5284 1.524 -43.8
EURGBP Buy 0.9384 0.9348 -35.66
EURUSD Buy 1.3583 1.3493 -90.25
USDCHF Sell 1.1227 1.1276 -48.5
AUDJPY Sell 68.71 67.91 80.8
EURUSD Sell 1.3511 1.3575 -63.82
USDJPY Buy 98.77 98.31 -46.33
EURCAD Sell 1.6622 1.6495 127.2
GBPJPY Sell 142.51 140.97 153.85
CADJPY Buy 80.11 79.24 -86.93
EURUSD Buy 1.3611 1.3548 -63.15
GBPAUD Sell 2.0781 2.0584 197.6
GBPUSD Buy 1.4631 1.4572 -58.55
NZDUSD Buy 0.5711 0.5786 75.3
CADJPY Buy 79.47 79.05 -42.48
AUDUSD Buy 0.6987 0.6902 -85.25
EURJPY Buy 132.27 133.73 146.45
NZDUSD Buy 0.562 0.5688 67.8
EURCAD Buy 1.6605 1.6724 118.7
GBPUSD Sell 1.4625 1.4692 -66.91
Total Trades Total Winning Trades Total Losing Trades Total Trades This Week Total Pips This Week Winning Trades This Week Winning Percent This Week Total Trades Last 30 Days Grand Total/Net Pips
2810 1194 1616 0 0 0 116 16929.14