4Xlounge Round Table Trade Signal History

All Trade Signals are sent via SMS, email and thru our Trade Messenger Pro
The trade history is updated once per month, not automatically like the X System results pages

Pair Type Date Open Close Net Pips
GBPCHF Buy 2010-06-17 1.6488 1.6512 23
NZDUSD Sell 2010-06-14 0.7018 0.6967 50
CADJPY Sell 2010-06-10 88.62 88.62 0
GBPCHF Buy 2010-06-08 1.6536 1.6676 140
AUDJPY Sell 2010-06-08 75.22 75.22 0
AUDUSD Buy 2010-06-07 0.8116 0.8157 40
AUDJPY Sell 2010-06-03 78.6 78.60 0
AUDJPY Sell 2010-05-27 76.06 76.06 0
AUDUSD Sell 2010-05-25 0.8305 0.8249 56
AUDJPY Sell 2010-05-25 74.48 74.14 34
AUDUSD Buy 2010-05-25 0.8116 0.8116 0
AUDJPY Sell 2010-05-21 75.22 74.00 121
AUDJPY Buy 2010-05-20 75.14 75.90 76
AUDUSD Buy 2010-05-20 0.828 0.8280 0
AUDJPY Buy 2010-05-20 75.72 75.10 -62
CADJPY Sell 2010-05-18 90.43 90.14 29
EURCAD Buy 2010-05-13 1.2758 1.2774 16
NZDJPY Sell 2010-04-26 67.79 67.79 0
USDCAD Buy 2010-04-21 0.9337 0.9337 0
CADJPY Sell 2010-04-21 93.92 93.92 0
EURJPY Buy 2010-04-15 125.99 126.55 56
EURUSD Buy 2010-04-15 1.3569 1.3530 -39
GBPUSD Sell 2010-04-09 1.5372 1.5372 0
AUDUSD Buy 2010-03-29 1.9136 1.9155 19
USDJPY Sell 2010-03-24 91.74 92.85 -110
Total Number of Trades Total Number of Winning Trades Total Number of Losing Trades Total Number of Break Even Trades Grand Total in Net Pips for All Trades
502 245 111 146 8664