4Xlounge Round Table Trade Signal History

All Trade Signals are sent via SMS, email and thru our Trade Messenger Pro
The trade history is updated once per month, not automatically like the X System results pages

Pair Type Date Open Close Net Pips
NZDUSD Buy 2008-06-05 0.7673 0.7673 0
USDCAD Sell 2008-06-04 1.0128 1.0083 44
GBPCHF Sell 2008-05-29 2.0759 2.0662 97
USDCHF Sell 2008-05-28 1.0405 1.0367 38
USDJPY Sell 2008-05-28 105.12 104.57 55
USDCHF Sell 2008-05-27 1.0329 1.0329 0
EURGBP Buy 2008-05-22 0.7928 0.7970 42
USDCHF Buy 2008-05-21 1.0246 1.0347 100
GBPUSD Sell 2008-05-20 1.969 1.9690 0
USDCHF Sell 2008-05-19 1.057 1.0505 64
AUDUSD Sell 2008-05-18 0.9499 0.9547 -48
NZDUSD Buy 2008-05-15 0.7576 0.7610 33
GBPUSD Sell 2008-05-13 1.9449 1.9449 0
EURGBP Sell 2008-05-12 0.7951 0.7951 0
EURJPY Sell 2008-05-09 159.55 159.02 53
USDCAD Sell 2008-05-01 1.0233 1.0188 45
GBPJPY Buy 2008-04-29 203.6 204.40 80
GBPJPY Sell 2008-04-29 207.61 205.24 237
NZDJPY Buy 2008-04-29 80.12 80.64 51
GBPCHF Sell 2008-04-25 2.0585 2.0585 0
GBPCHF Buy 2008-04-24 2.0301 2.0401 99
Total Number of Trades Total Number of Winning Trades Total Number of Losing Trades Total Number of Break Even Trades Grand Total in Net Pips for All Trades
521 250 118 153 8515